To receive more information on renting the Community Building or dates that the Community Building is available, please contact City Hall at 770-993-4231 or submit the Community Building Rental Inquiry Form. Guidelines and policies for building rentals can be found in the Community Building Rental Application document at the bottom of this page.
Community Building Rental Reservation Types and Fees Charged
| Daily Rental - LESS than 100 people | City Resident | Non-Resident |
| Deposit Fee - Required to Reserve Rental Date (Refundable, minus $150 cleaning fee) | $250 | $500 |
| Community Building Rental Fee without Gazebo | $150/day | $550/day |
| Community Building Rental Fee with Gazebo – gazebo is only rentable with the building | $200/day | $800/day |
| Daily Rental - MORE than 100 people | City Resident | Non-Resident |
| Deposit Fee - Required to Reserve Rental Date (Refundable, minus $250 cleaning fee) | $500 | $1000 |
| Community Building Rental Fee without Gazebo | Not Available | Not Available |
| Community Building Rental Fee with Gazebo – gazebo is only rentable with the building | $500/day | $1500/day |
| Hourly Rental - LESS than 100 people only | City Resident | Non-Resident |
| Deposit Fee - Required to Reserve Rental Date (Non-refundable) | $25 | $50 |
| Community Building Rental Fee without Gazebo | $25/hour | $50/hour |
| Community Building Rental Fee with Gazebo – gazebo is only rentable with the building | $50/hour | $100/hour |
| Recurring hourly rentals paid 4 weeks in advance receive a 20% discount on the hourly rental fees. | ||
| Charitable Organizations |
| Will be determined on a case-by-case basis for rentals. |